Today's Mortgage Rates
November 12, 2024
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
---|---|---|---|---|---|---|---|
30 Year Fixed Conventional | Y | 2.875 | 30 | 0.00 | 3% | 2.954% | 4.15 |
20 Year Fixed Conventional | Y | 2.750 | 20 | 0.00 | 5% | 3.017% | 5.52 |
15 Year Fixed Conventional | Y | 2.375 | 15 | 0.00 | 5% | 2.515% | 6.61 |
30 Year Self Employed BS Program | Y | Call for Rates | 30 | 0.00 | 5% | % | |
5/1 | Y | Call For Rates | 30 | 0.00 | % | % | - |
7/1 Conventional | Y | Call For Rates | 30 | 0.00 | 5% | % | - |
10 Year Fixed Conventional | Y | 2.375 | 10 | 0.00 | 5% | 2.646% | 9.37 |
Home Possible | 1st Time Homebuyers | 2.750 | 30 | 0.00 | 3% | 2.828% | 4.08 |
High Balance Conventional | Y | 3.125 | 30 | 0.00 | 5% | 5.352% | 4.28 |
30 Year Jumbo Fixed | Y | 3.250 | 30 | 0.00 | 10% | 5.352% | 4.35 |
FHA 30 Year Fixed | N | 2.750 | 30 | 0.00 | 3.5% | 3.733% | 4.08 |
VA 30 Year Fixed | N | 2.750 | 30 | 00.0 | 0% | 2.982% | 4.08 |
Invest 75% LTV | N | 3.990 | 30 | 1.000 | 25% | 4.081% | 4.77 |
USDA | N | 2.750 | 30 | 0.00 | 0% | 2.895% | 4.08 |
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation